* Designed solely for use by disabled people *
Specifications
Scooter Size ( L×W×H ) | 65" / 1660 mm × 30" / 760 mm × 45" / 1150mm |
Base Weight | 231 lbs / 105 kgs |
Battery Weight | 72.6 lbs / 33 kgs × 2PCS |
Seat Weight | 52.8 lbs / 24 kgs |
Total Weight | 429 lbs / 195 kgs |
Front Wheel | 2.75"-14" × 19.5" × 1PCS |
Rear Wheel | 2.75"-14" × 19.5" × 2PCS |
Anti-tip Wheel | 3" / 75 mm |
Battery Specifications | 100AH × 12V × 2PCS |
Charger Type | 8 Amp, Off Board |
Charging Time , Hours | >8hr |
Motor Type | DC24V / 1300W / 4300RPM × 1PC |
Turning Radius | 70.5" / 1790 mm |
Max Speed | 10 km/h |
Cruising Range | 50 km |
Weight Capacity | 182 kg |
Max Climbing Angle | 10° |
Controller Type | DYNAMIC RHINO 2 160A |
* All features and specifications are subject to change without notice