* Designed solely for use by disabled people *
Specifications
Scooter Size ( L×W×H ) | 1600×730×1350mm (63"×28.8" ×53.2") |
Base Weight | 87kgs / 191lbs |
Battery Weight | 29kgs / 64lbs |
Seat Weight | 24kgs / 53lbs |
Total Weight | 140kgs / 308lbs |
Front Wheel | 100×365mm / 4"×14.3" |
Rear Wheel | 100×365mm / 4"×14.3" |
Anti-tip Wheel | 70×25 mm / 2.75” ×1” |
Battery Specifications | 50Ah/12V × 2 75Ah/12V × 2 (Option) |
Charger Type | 8A Off-Board |
Charging Time , Hours | >8h |
Motor Type | 1300W 4800RPM |
Turning Radius | 2080mm / 81.9" |
Max Speed | 15km/h / 9.4mph |
Cruising Range | 28km / 17.5 miles (50Ah) 40km / 25 miles (75Ah) |
Weight Capacity | 181kg / 400lbs |
Max Climbing Angle | 10° |
Controller Type | Dynamic Rhino2 160Amp |
* All features and specifications are subject to change without notice