* Designed solely for use by disabled people *
Specifications
Scooter Size ( L×W×H ) | 1750 mm × 730 mm × 1420mm |
Base Weight | 117 kg |
Battery Weight | 34.5 kg × 2 |
Seat Weight | 26 kg |
Total Weight | 212 kg |
Front Wheel | 100/80-10 / 16.5" × 2pcs |
Rear Wheel | 100/90-10 / 17" × 2pcs |
Anti-tip Wheel | 70 mm |
Battery Specifications | 100AH × 12V × 2pcs |
Charger Type | 8Amp, Off Board |
Charging Time , Hours | >8hr |
Motor Type | 4P 1300W 4800RPM |
Turning Radius | 2285 mm |
Max Speed | 10 km/h |
Cruising Range | 40 km |
Weight Capacity | 205 kg |
Max Climbing Angle | 10° |
Controller Type | Dynamic Rhino2 180Amp |
* All features and specifications are subject to change without notice