* Designed solely for use by disabled people *
Specifications
Scooter Size ( L×W×H ) | 1430×680×1380 mm / 56.3"×26.8" ×54.3" |
Base Weight | 71 kgs / 156 lbs |
Battery Weight | 30 kgs / 66 lbs (50ah x2pcs) 52 kgs / 114 lbs (75ah x2pcs) |
Seat Weight | 20 kgs / 44 lbs |
Total Weight | 91 kgs / 200 lbs (Without Batteries) 121 kgs / 266 lbs(With 50ah Batteries) 143 kgs / 314 lbs(With 75ah Batteries) |
Front Wheel | 75×356 mm / 3"×14"(Pneumatic) |
Rear Wheel | 75×356 mm / 3"×14"(Pneumatic) |
Anti-tip Wheel | 70× 25 mm / 2.75"×1" |
Battery Specifications | 12V 50Ah 12V 75Ah(Option) |
Charger Type | 5A Off-Board |
Charging Time , Hours | >8h |
Motor Type | 800W 4800RPM |
Turning Radius | 1805 mm / 71.1" |
Max Speed | 12.8 km/h / 8 mph |
Cruising Range | 50ah = 30.97 km / 19.36 miles 75ah = 43.1 km / 26.94 miles |
Weight Capacity | 160 kg / 350 lbs |
Max Climbing Angle | 8° |
Controller Type | Dynamic Rhino2 110Amp |
* All features and specifications are subject to change without notice