* Designed solely for use by disabled people *
Specifications
Scooter Size ( L×W×H ) | 1200×580×1030mm (47.2"×22.8" ×40.6") |
Base Weight | 50.5kgs / 111.1lbs |
Battery Weight | 24kgs / 52.8lbs(Option50AH:32kgs / 70.4lbs) |
Seat Weight | 18kgs / 39.6lbs |
Total Weight | 92.5kgs/203.5lbs(Option50AH:100.5kgs/221lbs) |
Front Wheel | 260mm×100mm×2pcs /10"×4"×2pcs |
Rear Wheel | 260mm×100mm×2pcs /10"×4"×2pcs |
Anti-tip Wheel | 76mm/3" |
Battery Specifications | 36Ah/12V × 2pcs 50Ah/12V × 2pcs (Option) |
Charger Type | 4A Off-Board |
Charging Time , Hours | >8h |
Motor Type | 500W 5700RPM |
Turning Radius | 1350mm / 53.1" |
Max Speed | 12.8km/h / 8mph |
Cruising Range | 25km / 15.6 miles (36Ah) 35km / 22 miles (50Ah) |
Weight Capacity | 160kg / 350lbs |
Max Climbing Angle | <8° |
Controller Type | P&G S-Drive 120A |
* All features and specifications are subject to change without notice