Specifications
Dimension
(L x W x H mm) (L x W x H inch) | 980×550×1010mm (38.5"×21.7" ×39.7") |
Base Weight | 30.3kgs / 66.6lbs |
Battery Weight | 13.8kgs / 30.6lbs |
Seat Weight | 10.8kgs / 23.8lbs |
Total Weight | 55kgs / 121lbs |
Controller | CTE STAR 70A |
Battery | 12V 20AH x 2 |
Charger | HP 2A OFF BOAD (HP-1202B) |
Front Tire | 200×50mm / 7.8” ×2.0” solid |
Rear Tire | 230×75mm / 9.0” ×3.0” solid |
Driving System | Direct rear wheels (with differential gear) |
Brake System | Electromagnetic brake |
Control Method | By speed control lever |
Top Speed | 6.4km/hr / 4 mph |
Climbing angle | 8° |
Cruising range (see note) | 15km / 9.3 miles |
Max. User weight | 160kg / 350lbs |
* All features and specifications are subject to change without notice