
Specifications
| Scooter size ( L x W x H ) | 53.5" ×25.9" ×51.9"/1360mm×660mm×1320mm |
| Base weight | 134.2lbs/61kg |
| Battery weight | 52.8lbs/24kg |
| Seat weight | 44lbs/20kg |
| Total weight | 231lbs/105kg |
| Front Wheel | 400-5×2 |
| Rear Wheel | 400-5×2 |
| Anti-tip wheel | 2"/50mm |
| Battery | 36Ah×2 (option 50Ah×2 or 62Ah×2) |
| Charger | 5A Off-Board |
| Charging time , hours | >8hr |
| Motor | 9M 470W |
| Turning radius | 58.2"/1480mm |
| MAX. speed | 6.8mph/11kph |
| Cruising range | 16~19 miles/25~30 km(36AH) |
| Weight capacity | 400lbs/180kg |
| Maximum climbing angle | 6° |
| Controller | DR 90A |
* All features and specifications are subject to change without notice
