Specifications
Scooter Size ( L×W×H ) | 1600×730×1350mm |
Base Weight | 87kgs / 191lbs |
Battery Weight | 50kgs / 110lbs |
Seat Weight | 24kgs / 53lbs |
Total Weight | 161kgs / 354lbs |
Front Wheel | 100×365mm / 4"×14.3" |
Rear Wheel | 100×365mm / 4"×14.3" |
Anti-tip Wheel | 70 mm / 2.75” |
Battery Specifications | 75Ah/12V × 2 |
Charger Type | 8A Off-Board |
Charging Time , Hours | >8h |
Motor Type | 950W 4300RPM |
Turning Radius | 2080mm / 81.9" |
Max Speed | 10km/h / 6.2mph |
Cruising Range | 40km / 25 miles |
Weight Capacity | 181kg / 400lbs |
Max Climbing Angle | <8° |
Controller Type | Dynamic Rhino2 120Amp |
* All features and specifications are subject to change without notice