Specifications
Dimension (L×W×H mm) (L×W×H inch) | 997 x 597 x1117 39.3×23.5×44 |
Weight w/i Bettery | 77.7 kg / 171 lbs |
Battery | 12V UI |
Controller | DYNAMIC LINX 40A |
Caster Wheel Size | 150x50 mmx2pcs |
Driver Wheel Size | 260x80 mmx2pcs |
MAX speed Forward | 6.4km/h / 4mph |
Safe Climbing Angle | 6° |
MAX Loading | 136 kg / 300lbs |
Cruising Range | 24 km / 15 miles |
Climbing angle | 5° |
Motor | DC24V / 320W /4600RPM |
Turning Radius | 508 mm |
Charger | Input AC 100-240V, Output DC 24V, 4Amp |
* All features and specifications are subject to change without notice