Specifications
Scooter Size ( L×W×H ) | 955 × 615 × 1190 mm (37.6" × 24.2" × 46.9") |
Base Weight | 31.6 kg / 69.5 lbs |
Battery Weight | 24.4 kg / 53.7 lbs |
Seat Weight | 18 kg / 39.6 lbs |
Total Weight | 74 kg / 162.8 lbs |
Front Wheel | 240 × 75 mm × 2pcs / 9.5" × 3" × 2pcs |
Rear Wheel | 150 × 45 mm × 2pcs / 6" × 1.8" × 2pcs |
Anti-tip Wheel | 99.3 mm / 4" |
Battery Specifications | 36 Ah/12 V × 2pcs |
Charger Type | 4A Off-Board |
Charging Time , Hours | >8h |
Motor Type | 320W 4700RPM |
Turning Radius | 570 mm / 22.4" |
Max Speed | 6.4 km/h / 4 mph |
Cruising Range | 20 km / 12.5 miles |
Weight Capacity | 136 kg / 300 lbs |
Max Climbing Angle | 6° |
Controller Type | P&G VR2 (50A) |
* All features and specifications are subject to change without notice