Features
Available Colors
Specifications
Dimension (L×W×H mm) Dimension (L×W×H inch) | 1016 x 628 x1117 40×24.75×44 |
Weight w/i Bettery | 68.6 kg / 151 lbs |
Battery | 12V UI |
Controller | DYNAMIC LINX 40A |
Caster Wheel Size | 150x50 mmx2pcs |
Driver Wheel Size | 260x80 mmx2pcs |
MAX speed Forward | 6.4km/h / 4mph |
Safe Climbing Angle | 6° |
MAX Loading | 136 kg / 300lbs |
Cruising Range | 24 km / 15 miles |
Motor | DC24V / 200W /2955RPM (166.5RPM/17.75:1) |
Turning Radius | 635 mm |
Charger | Input AC 100-240V, Output DC 24V, 3Amp |
* All features and specifications are subject to change without notice