Specifications
Dimension (L×W×H mm) | 1067 x 600 x1193 |
Weight w/i Bettery | 77 kg / 170 lbs |
Battery | 12V UI |
Controller | DYNAMIC LINX 40A |
Front Wheel Size | 260x80mmx2PCS |
Rear Wheel Size | 150x50mmx2PCS |
MAX speed Forward | 6.4km/h / 4mph |
Safe Climbing Angle | 6° |
MAX Loading | 136 kg / 300lbs |
Motor Specifications | DC24V /200W /2955RPM (166.5RPM/17.75:1) |
Battery charger type and input voltage | Input AC 100-240V, Output DC 24V, 3Amp |
* All features and specifications are subject to change without notice